Please use this identifier to cite or link to this item:
http://hdl.handle.net/11690/2544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferreira, Rute Henrique da Silva | - |
| dc.date.accessioned | 2022-02-17T16:17:18Z | - |
| dc.date.available | 2022-02-17T16:17:18Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | FERREIRA, R. H. S. Matemática financeira e comercial. Canoas, RS: Ed. Unilasalle, 2021. Disponível em: http://hdl.handle.net/11690/2544. Acesso em: 17 fev. 2022. | pt_BR |
| dc.identifier.uri | http://hdl.handle.net/11690/2544 | - |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher | Editora Unilasalle EAD | pt_BR |
| dc.rights | Closed Access | en |
| dc.subject | Matemática | pt_BR |
| dc.subject | Matemática financeira | pt_BR |
| dc.subject | Matemática comercial | pt_BR |
| dc.subject | Finanças | pt_BR |
| dc.title | Matemática financeira e comercial | pt_BR |
| dc.type | Apostila | pt_BR |
| Appears in Collections: | Livro (Matemática) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| rhsferreira.pdf Restricted Access | Closed Access | 4,3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.